Gunman Contracts Achievements: All 27
All achievements, most common first
| Achievement | How to unlock | Type | Players | Steam API name |
|---|---|---|---|---|
| Sticking to Protocol | complete the tutorial | Story | 94.9% | GMC_AC_Protocol |
| Contract Closed - 01 | Complete contract 01 on any difficulty | Story | 68.9% | GMC_AC_Contract_01 |
| Bodycount - Tier 1 | Take down 150 enemies | Combat | 60.3% | GMC_AC_Bodycount_1 |
| Headhunter - Tier 1 | Take down 50 enemies with headshots | Combat | 36.2% | GMC_AC_Headshots_1 |
| Bodycount - Tier 2 | Take down 500 enemies | Combat | 29.2% | GMC_AC_Bodycount_2 |
| Contract closed - 02 | Complete contract 02 on any difficulty | Story | 27.1% | GMC_AC_Contract_02 |
| Rise and Shine | Hidden by Steam | Hidden | 20.1% | GMC_AC_RiseAndShine |
| Contract closed - 03 | Complete contract 03 on any difficulty | Story | 13.7% | GMC_AC_Contract_03 |
| Headhunter - Tier 2 | Take down 150 enemies with headshots | Combat | 10.6% | GMC_AC_Headshots_2 |
| Pistol Completionist | Own a pistol with 4 attachments | Arsenal | 6.7% | GMC_AC_Pistol |
| Contract Master - 01 | Finish Contract 01 in hard mode without getting killed | Hard mode | 3.5% | GMC_AC_ContractMaster_1 |
| Bodycount - Tier 3 | Take down 1500 enemies | Combat | 3.3% | GMC_AC_Bodycount_3 |
| Headhunter - Tier 3 | Take down 300 enemies with headshots | Combat | 2.5% | GMC_AC_Headshots_3 |
| Shotgun Completionist | Own a shotgun with 2 attachments | Arsenal | 2.1% | GMC_AC_Shotgun |
| Piano Man | Hidden by Steam | Hidden | 2.0% | GMC_AC_Pianoman |
| Bow Completionist | Own the compound bow with all attachments | Arsenal | 1.3% | GMC_AC_Bow |
| Rifle Completionist | Own a rifle with 4 attachments | Arsenal | 1.1% | GMC_AC_Rifle |
| Safe Cracker | Hidden by Steam | Hidden | 0.7% | GMC_AC_Safecracker |
| Contract Master - 03 | Finish Contract 03 in hard mode without getting killed | Hard mode | 0.7% | GMC_AC_ContractMaster_3 |
| Headhunter - Tier 4 | Take down 500 enemies with headshots | Combat | 0.6% | GMC_AC_Headshots_4 |
| Knife Collector | Unlock 3 knives | Arsenal | 0.5% | GMC_AC_Collector |
| Bodycount - Tier 4 | Take down 3000 enemies | Combat | 0.3% | GMC_AC_Bodycount_4 |
| Contract Master - 02 | Finish Contract 02 in hard mode without getting killed | Hard mode | 0.3% | GMC_AC_ContractMaster_2 |
| Headhunter - Tier 5 | Take down 800 enemies with headshots | Combat | 0.1% | GMC_AC_Headshots_5 |
| Stay Out! | Hidden by Steam | Hidden | 0.1% | GMC_AC_Backrooms |
| Bodycount - Tier 5 | Take down 5000 enemies | Combat | <0.1% | GMC_AC_Bodycount_5 |
| Bloodmoney | Hidden by Steam | Hidden | <0.1% | GMC_AC_Bloodmoney |
Unlock rates checked:
Bodycount and Headhunter chains
Ten of the 27 achievements are kill counters. Bodycount tiers ask for 150, 500, 1,500, 3,000 and 5,000 takedowns; Headhunter tiers ask for 50, 150, 300, 500 and 800 headshot kills. Steam does not say whether kills in challenge modes or Hive training count toward them, so check your progress in the Steam overlay before grinding. Takedown mode lets you set up to 30 enemies at a time.
Arsenal achievements
Four achievements track your gun bench: a pistol with 4 attachments, a shotgun with 2, a rifle with 4, and the compound bow with all of its attachments. Knife Collector asks you to unlock 3 knives. The weapons page covers how attachments and credits work.
Contract Master: hard mode, no deaths
- Contract Master - 01: 3.5% of players
- Contract Master - 03: 0.7% of players
- Contract Master - 02: 0.3% of players
Each asks you to finish one contract on hard without getting killed. War-House is the one fewest players have managed. Route notes for each contract are in the contracts section.
Hidden achievements
Steam hides the descriptions of these five. We list what Steam exposes, the name, unlock rate and internal API name, and will add conditions once someone documents them with footage:
- Rise and Shine: 20.1% of players (
GMC_AC_RiseAndShine) - Piano Man: 2.0% of players (
GMC_AC_Pianoman) - Safe Cracker: 0.7% of players (
GMC_AC_Safecracker) - Stay Out!: 0.1% of players (
GMC_AC_Backrooms) - Bloodmoney: <0.1% of players (
GMC_AC_Bloodmoney)
Achievements FAQ
How many achievements are in Gunman Contracts?
Gunman Contracts - Stand Alone has 27 Steam achievements. Five of them are hidden, so Steam shows their names but not how to unlock them.
What is the rarest Gunman Contracts achievement?
Bodycount - Tier 5 (take down 5,000 enemies) and the hidden Bloodmoney both sit under 0.1% of players as of September 11, 2026. Contract Master - 02 is the rarest story achievement at 0.3%.
How do you get Sticking to Protocol?
Finish the tutorial, which means running the training courses in The Hive until the contract terminal unlocks. 94.9% of players have it.
Do you need to play on hard for achievements?
Only for the three Contract Master achievements, which ask you to finish each contract on hard mode without getting killed. Everything else can be done on any difficulty.